




| DC Output Connection | |
|---|---|
| Charging Mode | CCS1 or CHAdeMO |
| Output Power | 7.1kW |
| Output Voltage | CCS1: 150V DC–500V DC, CHAdeMO: 150V DC–500V DC |
| Output Current | 40A @ 300V |
| Number of Outputs | 1 × CCS1 or 1 × CHAdeMO |
| Peak Efficiency | ≥97% |
| AC Input Connection | |
| Earthing System | L1/L2/PE |
| Input Voltage | 208/240Vac |
| Input Frequency | 60Hz |
| Power Factor | ≥0.99 |
| Harmonic Distortion (THD) | ≤5% |
| General Characteristics | |
| IP and IK Rating | NEMA 4X |
| Operating Altitude | 2000m |
| Operating Temperature Range | -25°C ~ +50°C |
| Storage Temperature Range | -40°C ~ +85°C |
| Mounting | Wall or floor using a pedestal |
| Dimensions (H×W×D) | 711 × 358 × 170 mm |
| User Interface | |
| Status Indication | LED / APP |
| Cable Length | 5m |
| User Interface | Autel Charge APP; Autel Charge Cloud |
| Connectivity & Protocols | |
| Connectivity | Bluetooth, Wi-Fi, Ethernet, CAN, RS485 |
| Communication Protocols | OCPP 1.6J (Upgradeable to OCPP 2.0.1) |
| User Authentication | APP, RFID Card |
| Software & Compliance | |
| Software Updates | OTA updates via web portal |
| Safety & Compliance | UL2202, CSA C22.2 No.107.1, UL9741, IEC 61439-2, NEC Article 625 |
| Grid Standards | UL1741, IEEE 1547, IEEE 1547.1, Rule 21, HECO Rule 14H |
| EMC Compliance | FCC 15 Class B |
| Certification | Energy Star, OpenADR 2.0b |
| Warranty | 24 months (warranty extension possible) |
Office: 397, PO Box: 252423
Schon Business Park,
Dubai Investment Park 1
Dubai, United Arab Emirates
